SESA Travel Time Signs, also known as M5000, are NEMA rated, lightweight, and available in any color or size messaging. Both our Messenger 5000 and Solar Sign 5000 series incorporate all of the latest advanced technology from SESA to accurately and reliably display travel time data. These easily mounted solutions can be connected to our SCU6, NTCIP controller, to access DMS Connect, our first ever cloud-based traffic management solution that eliminates the need for any fixed speed-sensing infrastructure and expensive equipment.
SESA also recently developed and launched a new concept, the Travel Time Stand Alone Station. This unique ITS solution has the ability to not only display travel time, but other critical transportation data. DOTs, law enforcement, emergency management, and even event venues can deploy sophisticated, real-time communication at a fraction of the cost and complexity, making it viable for fixed, mobile, or spontaneous use.
Mechanical | |
---|---|
Display Capacity for the Embedded DMS | Line or Full Matrix White or Amber |
Size of the Embedded DMS | From one line of 10 pixels to 3 lines of 75 pixels |
Access | Front swing door |
Mounting of the Embedded DMS | Bolted to static signs or to rear supports. Z-bars are possible on bigger models. |
NTCIP Controller | |
Serial Ports | 2 ports RS322 |
Ethernet | 2 ports (10/100 base T) RJ45 |
Communication with the Embedded DMS | 2 ports RS4BS - radio link or fiber optic are possible |
Capacity of the Embedded DMS | NTCIP multi-DMS, up to 10 TSDMS per controller |
Electrical | |
Power | Depends on the Embedded DMS model; grid or solar |
Voltage | 110V AC for grid; 24V DC for solar |
Cable/Connection | Only power and communication between Embedded DMS and controller (daisy chain) |
Other | |
NTCIP | 1101, 1102, 1201, 1203, 2001, 2101, 2103, 2104, 2202, 8004 |
Temperature Range | -34F to 185F |
Model Reference | Color | Resolution In Pixels | Character Height/ Pixel Pitch | Access | Reference |
---|---|---|---|---|---|
M5000-7x15 12'' Amber FA | Amber | 7x15 | 12" | Front | M5000-7x15 12'' Amber FA v1.pdf |
M5000-7x20 12'' Amber FA | Amber | 7x20 | 12" | Front | M5000-7x20 12'' Amber FA v1.pdf |
M5000-7x25 12'' Amber FA | Amber | 7x25 | 12" | Front | M5000-7x25 12'' Amber FA v1.pdf |
M5000-7x30 12'' Amber FA | Amber | 7x30 | 12" | Front | M5000-7x30 12'' Amber FA v1.pdf |
M5000-7x35 12'' Amber FA | Amber | 7x35 | 12" | Front | M5000-7x35 12'' Amber FA v1.pdf |
M5000-7x40 12'' Amber FA | Amber | 7x40 | 12" | Front | M5000-7x40 12'' Amber FA v1.pdf |
M5000-7x45 12'' Amber FA | Amber | 7x45 | 12" | Front | M5000-7x45 12'' Amber FA v1.pdf |
M5000-7x50 12'' Amber FA | Amber | 7x50 | 12" | Front | M5000-7x50 12'' Amber FA v1.pdf |
M5000-7x55 12'' Amber FA | Amber | 7x55 | 12" | Front | M5000-7x55 12'' Amber FA v1.pdf |
M5000-7x60 12'' Amber FA | Amber | 7x60 | 12" | Front | M5000-7x60 12'' Amber FA v1.pdf |
M5000-7x65 12'' Amber FA | Amber | 7x65 | 12" | Front | M5000-7x65 12'' Amber FA v1.pdf |
M5000-7x70 12'' Amber FA | Amber | 7x70 | 12" | Front | M5000-7x70 12'' Amber FA v1.pdf |
M5000-7x75 12'' Amber FA | Amber | 7x75 | 12" | Front | M5000-7x75 12'' Amber FA v1.pdf |
M5000-7x80 12'' Amber FA | Amber | 7x80 | 12" | Front | M5000-7x80 12'' Amber FA v1.pdf |
M5000-7x85 12'' Amber FA | Amber | 7x85 | 12" | Front | M5000-7x85 12'' Amber FA v1.pdf |
M5000-7x90 12'' Amber FA | Amber | 7x90 | 12" | Front | M5000-7x90 12'' Amber FA v1.pdf |
M5000-7x15 18'' Amber FA | Amber | 7x15 | 18" | Front | M5000-7x15 18'' Amber FA v1.pdf |
M5000-7x20 18'' Amber FA | Amber | 7x20 | 18" | Front | M5000-7x20 18'' Amber FA v1.pdf |
M5000-7x25 18'' Amber FA | Amber | 7x25 | 18" | Front | M5000-7x25 18'' Amber FA v1.pdf |
M5000-7x30 18'' Amber FA | Amber | 7x30 | 18" | Front | M5000-7x30 18'' Amber FA v1.pdf |
M5000-7x35 18'' Amber FA | Amber | 7x35 | 18" | Front | M5000-7x35 18'' Amber FA v1.pdf |
M5000-7x40 18'' Amber FA | Amber | 7x40 | 18" | Front | M5000-7x40 18'' Amber FA v1.pdf |
M5000-7x45 18'' Amber FA | Amber | 7x45 | 18" | Front | M5000-7x45 18'' Amber FA v1.pdf |
M5000-7x50 18'' Amber FA | Amber | 7x50 | 18" | Front | M5000-7x50 18'' Amber FA v1.pdf |
M5000-7x55 18'' Amber FA | Amber | 7x55 | 18" | Front | M5000-7x55 18'' Amber FA v1.pdf |
M5000-7x60 18'' Amber FA | Amber | 7x60 | 18" | Front | M5000-7x60 18'' Amber FA v1.pdf |
M5000-7x65 18'' Amber FA | Amber | 7x65 | 18" | Front | M5000-7x65 18'' Amber FA v1.pdf |
M5000-7x70 18'' Amber FA | Amber | 7x70 | 18" | Front | M5000-7x70 18'' Amber FA v1.pdf |
M5000-7x75 18'' Amber FA | Amber | 7x75 | 18" | Front | M5000-7x75 18'' Amber FA v1.pdf |
M5000-7x80 18'' Amber FA | Amber | 7x80 | 18" | Front | M5000-7x80 18'' Amber FA v1.pdf |
M5000-7x85 18'' Amber FA | Amber | 7x85 | 18" | Front | M5000-7x85 18'' Amber FA v1.pdf |
M5000-7x90 18'' Amber FA | Amber | 7x90 | 18" | Front | M5000-7x90 18'' Amber FA v1.pdf |
720 Washington Street
Pembroke, MA 02359
sales@sunrisesesatech.com
781-826-9706