SCU6 DMS Control Hardware: A modern and innovative DMS Controller with a whole host of features unique in the ITS industry.
The SCU6 DMS Controller Compatible with all SESA signs.
Web-based Software on the DMS Controller
Usage and Maintenance of the DMS Controller
Multi-DMS Control The DMS controller can handle multiple DMS simultaneously, reducing the need for multiple DMS controllers and cabinets and simplifying systems.
Easy Navigation on the DMS Controller The DMS controller’s software contains clear and intuitive menus and allows for complete DMS system monitoring (boards, power supplies, light sensors, communication interfaces, etc).
Intuitive Front Screen on the DMS Controller The SCU6 DMS Controller’s full color WYSIWYG front touch screen allows for easy and fast navigation, previewing, and editing of sign graphics and messaging, configuration and functionality adjustments, and basic testing.
Multiple Interfaces on the SCU6 DMS Controller Equipped with numerous ports and embedded I/Os for easy communication and integration with complex systems through multiple channels.
Mechanical | |
---|---|
Dimensions of the DMS Controller | 19 1/4" x 5 1/4" x 1 1/2" |
Weight of the DMS Controller | Less than 3 lbs (550 g) |
Color Screen | The screen on the DMS Controller measures 4 1/4" x 3 1/4" |
Mounting of the DMS Controller | 4 screws |
Communication with the DMS Controller | |
Serial Ports on the DMS Controller | 2 ports RS322 |
Ethernet | 2 ports (10/100 base T) RJ45 |
Communication with the DMS Controller | 2 ports RS485 - Radio link or fiber optic possible |
Electrical | |
Power | 15W |
Voltage of the DMS Controller | 12V DC - Optional battery for extended power outages |
Cable/Connection | All connectors at the front for easy and fast access |
Other | |
Digital I/Os | 4 inputs - 4 outputs on the DMS Controller |
NTCIP | 1101, 1102, 1201, 1203, 2001, 2101, 2103, 2104, 2202, 8004 |
NEMA TS4 | The DMS Controller is fully tested |
Temperature Range of the DMS Controller | -34F to 185F |
Internal Test | The DMS Controller is equipped with a TEST BUTTON, RESET BUTTON |
Model Reference | Color | Resolution In Pixels | Character Height/ Pixel Pitch | Access | Reference |
---|---|---|---|---|---|
M5000-7x15 12'' Amber FA | Amber | 7x15 | 12" | Front | M5000-7x15 12'' Amber FA v1.pdf |
M5000-7x20 12'' Amber FA | Amber | 7x20 | 12" | Front | M5000-7x20 12'' Amber FA v1.pdf |
M5000-7x25 12'' Amber FA | Amber | 7x25 | 12" | Front | M5000-7x25 12'' Amber FA v1.pdf |
M5000-7x30 12'' Amber FA | Amber | 7x30 | 12" | Front | M5000-7x30 12'' Amber FA v1.pdf |
M5000-7x35 12'' Amber FA | Amber | 7x35 | 12" | Front | M5000-7x35 12'' Amber FA v1.pdf |
M5000-7x40 12'' Amber FA | Amber | 7x40 | 12" | Front | M5000-7x40 12'' Amber FA v1.pdf |
M5000-7x45 12'' Amber FA | Amber | 7x45 | 12" | Front | M5000-7x45 12'' Amber FA v1.pdf |
M5000-7x50 12'' Amber FA | Amber | 7x50 | 12" | Front | M5000-7x50 12'' Amber FA v1.pdf |
M5000-7x55 12'' Amber FA | Amber | 7x55 | 12" | Front | M5000-7x55 12'' Amber FA v1.pdf |
M5000-7x60 12'' Amber FA | Amber | 7x60 | 12" | Front | M5000-7x60 12'' Amber FA v1.pdf |
M5000-7x65 12'' Amber FA | Amber | 7x65 | 12" | Front | M5000-7x65 12'' Amber FA v1.pdf |
M5000-7x70 12'' Amber FA | Amber | 7x70 | 12" | Front | M5000-7x70 12'' Amber FA v1.pdf |
M5000-7x75 12'' Amber FA | Amber | 7x75 | 12" | Front | M5000-7x75 12'' Amber FA v1.pdf |
M5000-7x80 12'' Amber FA | Amber | 7x80 | 12" | Front | M5000-7x80 12'' Amber FA v1.pdf |
M5000-7x85 12'' Amber FA | Amber | 7x85 | 12" | Front | M5000-7x85 12'' Amber FA v1.pdf |
M5000-7x90 12'' Amber FA | Amber | 7x90 | 12" | Front | M5000-7x90 12'' Amber FA v1.pdf |
M5000-7x15 18'' Amber FA | Amber | 7x15 | 18" | Front | M5000-7x15 18'' Amber FA v1.pdf |
M5000-7x20 18'' Amber FA | Amber | 7x20 | 18" | Front | M5000-7x20 18'' Amber FA v1.pdf |
M5000-7x25 18'' Amber FA | Amber | 7x25 | 18" | Front | M5000-7x25 18'' Amber FA v1.pdf |
M5000-7x30 18'' Amber FA | Amber | 7x30 | 18" | Front | M5000-7x30 18'' Amber FA v1.pdf |
M5000-7x35 18'' Amber FA | Amber | 7x35 | 18" | Front | M5000-7x35 18'' Amber FA v1.pdf |
M5000-7x40 18'' Amber FA | Amber | 7x40 | 18" | Front | M5000-7x40 18'' Amber FA v1.pdf |
M5000-7x45 18'' Amber FA | Amber | 7x45 | 18" | Front | M5000-7x45 18'' Amber FA v1.pdf |
M5000-7x50 18'' Amber FA | Amber | 7x50 | 18" | Front | M5000-7x50 18'' Amber FA v1.pdf |
M5000-7x55 18'' Amber FA | Amber | 7x55 | 18" | Front | M5000-7x55 18'' Amber FA v1.pdf |
M5000-7x60 18'' Amber FA | Amber | 7x60 | 18" | Front | M5000-7x60 18'' Amber FA v1.pdf |
M5000-7x65 18'' Amber FA | Amber | 7x65 | 18" | Front | M5000-7x65 18'' Amber FA v1.pdf |
M5000-7x70 18'' Amber FA | Amber | 7x70 | 18" | Front | M5000-7x70 18'' Amber FA v1.pdf |
M5000-7x75 18'' Amber FA | Amber | 7x75 | 18" | Front | M5000-7x75 18'' Amber FA v1.pdf |
M5000-7x80 18'' Amber FA | Amber | 7x80 | 18" | Front | M5000-7x80 18'' Amber FA v1.pdf |
M5000-7x85 18'' Amber FA | Amber | 7x85 | 18" | Front | M5000-7x85 18'' Amber FA v1.pdf |
M5000-7x90 18'' Amber FA | Amber | 7x90 | 18" | Front | M5000-7x90 18'' Amber FA v1.pdf |
720 Washington Street
Pembroke, MA 02359
sales@sunrisesesatech.com
781-826-9706